Itinéraire
Voitures (thermiques, à hydrogène et hybrides)
| Puissance (CV) | ≤ 5 000 km/an | 5 001–20 000 km/an | > 20 000 km/an |
|---|---|---|---|
| 3 CV et moins | d × 0,529 | (d × 0,316) + 1 065 | d × 0,370 |
| 4 CV | d × 0,606 | (d × 0,340) + 1 330 | d × 0,407 |
| 5 CV | d × 0,636 | (d × 0,357) + 1 395 | d × 0,427 |
| 6 CV | d × 0,665 | (d × 0,374) + 1 457 | d × 0,447 |
| 7 CV et plus | d × 0,697 | (d × 0,394) + 1 515 | d × 0,470 |
Motocyclettes
| Puissance (CV) | ≤ 3 000 km/an | 3 001–6 000 km/an | > 6 000 km/an |
|---|---|---|---|
| 1 ou 2 CV | d × 0,395 | (d × 0,099) + 891 | d × 0,248 |
| 3, 4 ou 5 CV | d × 0,468 | (d × 0,082) + 1 158 | d × 0,275 |
| Plus de 5 CV | d × 0,606 | (d × 0,079) + 1 583 | d × 0,343 |
Cyclomoteurs
| ≤ 3 000 km/an | 3 001–6 000 km/an | > 6 000 km/an |
|---|---|---|
| d × 0,315 | (d × 0,079) + 711 | d × 0,198 |
Véhicules électriques : majoration de 20 % sur les barèmes thermiques
d = kilométrage annuel professionnel total en km · Source : service-public.fr, publication du 09/04/2026 · Barèmes inchangés par rapport à 2025 (dernière revalorisation : +5,4 % en 2023)
Note : Montants calculés selon les barèmes officiels 2026 du service public (publication 09/04/2026). Le taux effectif par km dépend de votre kilométrage annuel professionnel total. Les distances routières sont calculées via l'API LocationIQ. Pour les déductions fiscales, référez-vous aux montants annuels totaux.